Flood Discharge Hose with Excellent Kink and Fatigue Resistance
Dredge suction & discharge hose is often used for delivery of sand, slurry, gravel, sewage and seawater because of its corrosion and abrasion resistant tube. It is also used for flood discharge thanks to its solid structure and excellent kink, bending and fatigue resistance. This is flood discharge hose. It is composed of three parts: tube, reinforcement and cover. Tube is made from synthetic rubber (NR, SBR and BR), making hose resistant to abrasion and corrosion. Reinforcement is made from multiple layers of high tensile spiral steel wires, making hose resistant to bending, kink and fatigue. Besides, the high tensile reinforcement makes hose have solid structure and resistant to wave. And the hose is suitable for high working pressure environment. Cover is made from high quality synthetic rubber (NR, SBR and BR), making hose resistant to abrasion, corrosion, heat, weather, ozone and aging.

Flood discharge hose has high tensile reinforcement.

Flood discharge hose is ready for delivery.
The details of flood discharge hose:
- Structure: composed of three parts: tube, reinforcement and cover.
- Tube: synthetic rubber, NR, SBR or BR, making hose resistant to abrasion, corrosion and seawater.
- Reinforcement: multiple layers of high tensile spiral steel wires, making hose have solid structure and resistant to kink and high pressure.
- Cover: synthetic rubber, NR, SBR or BR, making hose resistant to abrasion, corrosion, seawater, heat, weather, ozone and aging.
- Working temperature: 20 °C to 80 °C.
| Hose code | ID | OD | Working pressure | Burst pressure | Vacuum pressure | Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | bar | MPa | bar | MPa | bar | MPa | m | |
| FDCH-01 | 6 | 152 | 7-1/4 | 184 | 12 | 1.2 | 24 | 2.4 | 0.8 | 80 | 20 |
| FDCH-02 | 8 | 203 | 9-1/5 | 233 | 24 | 2.4 | 24 | 2.4 | 0.8 | 80 | 20 |
| FDCH-03 | 10 | 254 | 11-1/5 | 284 | 10 | 1 | 20 | 2 | 0.8 | 80 | 10 |
| FDCH-04 | 12 | 304 | 13-2/5 | 340 | 10 | 1 | 20 | 2 | 0.8 | 80 | 6 - 10 |
| FDCH-05 | 14 | 355 | 15-2/5 | 390 | 10 | 1 | 20 | 2 | 0.8 | 80 | 6 - 10 |
| FDCH-06 | 18 | 457 | 19-1/5 | 487 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
| FDCH-07 | 22 | 560 | 23-3/5 | 600 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
| FDCH-08 | 24 | 635 | 25-3/5 | 650 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
| FDCH-09 | 28 | 711 | 29-3/5 | 752 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
| FDCH-10 | 32 | 813 | 33-1/2 | 850 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 - 10 |
| FDCH-11 | 40 | 1016 | 41-1/2 | 1054 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 |
| FDCH-12 | 48 | 1219 | 49-1/5 | 1250 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 |
| FDCH-13 | 52 | 1320 | 53-1/5 | 1350 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 |
| We can manufacture flood discharge hose according to customers' requirements, such as material, length, inner diameter, outside diameter. | |||||||||||
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail: bond@hebeiqianli.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.


