Garden Hose – Temperature & Wear Resistance PVC or Rubber Types
Some hoses tend to get brittle if they spend too much time in the hot sun or freezing weathers, the service life of garden hose is short. The garden hose we supply has excellent weather resistance performance to be used in harsh environments. Additional, the garden hose we supply is abrasion and wear resistance and high strength to extend the service life of garden hose.
Garden hose can be divided into PVC garden hose and rubber garden hose according to the raw material.
Rubber garden hose
Rubber garden hose, similar to oil hose and sandblasting hose has three layers in structure.
- Inner layer. Smooth and wear resistant synthetic rubber.
- Reinforced layer. It can be synthetic rubber cloth or cord thread braided. It can improve tensile strength and breaking strength of garden hose.
- Outer layer. NR & SBR synthetic rubber for wear and abrasion resistance. It can be made into different colors.

GH-01: Cloth reinforcement rubber garden hose.

GH-02: Cord threads reinforcement rubber garden hose.
Specifications of rubber garden hose
- Material: synthetic rubber and fabric or cord threads.
- Working temperature: -30 °C to +75 °C.
- Color: commonly is black, green, white and other colors can be customized.
| Item | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Mini. Bending Radius | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | in. | mm | in. | MPa | psi | MPa | psi | mm | |
| RGH-01 | 6.4 | 1/4 | 12.5 | 4.92 | 0.9–3.0 | 42–142 | 0.9–3.0 | 126–426 | 35 |
| RGH-02 | 8.0 | 5/16 | 14.5 | 5.71 | 0.9–3.0 | 42–142 | 0.9–3.0 | 126–426 | 50 |
| RGH-03 | 8.5 | 3/8 | 16.5 | 6.50 | 0.9–3.0 | 42–142 | 0.9–3.0 | 126–426 | 60 |
| RGH-04 | 12.7 | 1/2 | 20.0 | 7.87 | 0.9–2.4 | 42–114 | 0.9–2.4 | 126–342 | 60 |
| RGH-05 | 16.0 | 5/8 | 23.0 | 9.06 | 0.9–2.4 | 42–114 | 0.9–2.4 | 126–342 | 90 |
| RGH-06 | 19.0 | 3/4 | 27.0 | 10.63 | 0.9–2.4 | 42–114 | 0.9–2.4 | 126–342 | 110 |
| RGH-07 | 25.0 | 1 | 34.0 | 13.39 | 0.9–2.4 | 42–114 | 0.9–2.4 | 126–342 | 130 |
| RGH-08 | 32.0 | 1-1/4 | 42.5 | 16.73 | 0.9–2.4 | 42–114 | 0.9–2.4 | 126–342 | 230 |
| RGH-09 | 38.0 | 1-1/2 | 48.5 | 19.10 | 0.9–2.4 | 42–114 | 0.9–2.4 | 126–342 | 270 |
| RGH-10 | 58.0 | 2 | 62.0 | 24.41 | 0.9–2.4 | 42–114 | 0.9–2.4 | 126–342 | 400 |
PVC garden hose

GH-03: Five layers of PVC garden hose supplies tough and high strength structure.
PVC garden hose, a flexible soft hose, is made of all PVC materials, including the core, cover and fiber braids. It has excellent temperature, UV and chemical corrosion resistance performance. Additional, it is wear and abrasion resistant to be used for longer time. Different from rubber garden hose, which is opaque, the PVC garden hose can be made into transparent and opaque inn various colors.
Structure of PVC garden hose
- Inner layer. Super PVC resin.
- Second layer. High strength PVC fiber braids.
- Third layer. Super PVC resin.
- Fourth layer. High strength PVC fiber braids.
- Outer layer. Abrasion resistance PVC cover.
Features of PVC garden hose
- High strength PVC material.
- High & low temperature resistance.
- Wear and abrasion resistance.
- UV resistance.
- Algae resistance.
- Pesticide and other chemical corrosion resistance.
- Lightweight for easy, flexible and convenient for moving.
Specifications of PVC garden hose
- Material: all PVC materials.
- Working temperature: -30 °C to +75 °C.
- Transparency: transparent and opaque.
- Color: commonly is green and white, other colors can be customized.
- Diameter: 3/16" to 2".

GH-04: Opaque PVC garden hose.

GH-05: Transparent PVC garden hose.
| Item | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Length | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | in. | mm | in. | MPa | psi | MPa | psi | m | |
| PGH-01 | 5 | 3/16 | 9 | 0.35 | 0.8 | 8 | 2.4 | 24 | 100 |
| PGH-02 | 6 | 1/4 | 10 | 0.39 | 0.8 | 8 | 2.4 | 24 | 100 |
| PGH-03 | 8 | 5/16 | 12 | 0.47 | 0.7 | 7 | 2.1 | 21 | 100 |
| PGH-04 | 10 | 3/8 | 14 | 0.55 | 0.7 | 7 | 2.1 | 21 | 100 |
| PGH-05 | 12 | 1/2 | 16 | 0.63 | 0.8 | 8 | 2.4 | 24 | 100 |
| PGH-06 | 13 | 1/2 | 17 | 0.67 | 0.8 | 8 | 2.4 | 24 | 100 |
| PGH-07 | 13 | 1/2 | 18 | 0.71 | 1 | 10 | 2.0 | 20 | 100 |
| PGH-08 | 15 | 5/8 | 19 | 0.75 | 0.5 | 5 | 1.5 | 15 | 50 |
| PGH-09 | 16 | 5/8 | 20 | 0.79 | 0.5 | 5 | 1.5 | 15 | 50 |
| PGH-10 | 16 | 5/8 | 21 | 0.83 | 0.6 | 6 | 1.8 | 18 | 50 |
| PGH-11 | 19 | 3/4 | 24 | 0.94 | 0.4 | 4 | 1.2 | 12 | 50 |
| PGH-12 | 19 | 3/4 | 25 | 0.98 | 0.5 | 5 | 1.5 | 15 | 50 |
| PGH-13 | 25 | 1 | 30 | 1.18 | 0.4 | 4 | 1.2 | 12 | 50 |
| PGH-14 | 25 | 1 | 31 | 1.22 | 0.5 | 5 | 1.5 | 15 | 50 |
Applications
- Purpose
- Irrigation.
- Washing.
- Flooring cleaning.
- Pesticide spraying.
- Places
- Garden.
- Park.
- Community center.
- Factories.
- Families.

GH-06: Garden hose is used for garden vegetable irrigating.

GH-07: Garden hose is used for pesticide spraying.

GH-08: Garden hose for farmland irrigation.

GH-09: Garden hose for grassland irrigation.

GH-10: Garden hose for floor washing.

GH-11: Garden hose for car washing.
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail: bond@hebeiqianli.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.


