Slurry Suction and Discharge Hose with Excellent Flexibility
Dredge suction & discharge hose can be used for slurry dredging in many places, such as river, lake and sea, and this is the slurry suction & discharge hose. It is mainly used for slurry suction, delivery and discharge. Slurry is abrasive, so slurry suction & discharge hose is highly resistant to abrasion. It is composed of three parts: tube, reinforcement and cover. Tube is made from high quality synthetic rubber, such as NB, SBR and BR, making hose resistant to abrasion and corrosion. Reinforcement is made from multiple layers of high tensile spiral steel wires, making hose resistant to kink and fatigue. And the high tensile reinforcement makes hose suitable for high working pressure environment. Cover is made from synthetic rubber (NR, SBR and BR), making hose resistant to abrasion, corrosion, weather, ozone, aging and cut. The hose has excellent flexibility and it can be connected to pipeline tightly by flange.

Slurry suction and discharge hose is loaded for sending.

Slurry suction and discharge hose has been packed well.
The details of slurry suction & discharge hose:
- Structure: composed of three parts: tube, reinforcement and cover.
- Tube: synthetic rubber, NR, SBR or BR, making hose resistant to abrasion, corrosion and seawater.
- Reinforcement: multiple layers of high tensile spiral steel wires, making hose have solid structure and resistant to kink and high pressure.
- Cover: synthetic rubber, NR, SBR or BR, making hose resistant to abrasion, corrosion, seawater, heat, weather, ozone and aging.
- Working temperature: 20 °C to 80 °C.
Hose code | ID | OD | Working pressure | Burst pressure | Vacuum pressure | Length | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | bar | MPa | bar | MPa | bar | MPa | m | |
SSDH-01 | 6 | 152 | 7-1/4 | 184 | 12 | 1.2 | 24 | 2.4 | 0.8 | 80 | 20 |
SSDH-02 | 8 | 203 | 9-1/5 | 233 | 24 | 2.4 | 24 | 2.4 | 0.8 | 80 | 20 |
SSDH-03 | 10 | 254 | 11-1/5 | 284 | 10 | 1 | 20 | 2 | 0.8 | 80 | 10 |
SSDH-04 | 12 | 304 | 13-2/5 | 340 | 10 | 1 | 20 | 2 | 0.8 | 80 | 6 - 10 |
SSDH-05 | 14 | 355 | 15-2/5 | 390 | 10 | 1 | 20 | 2 | 0.8 | 80 | 6 - 10 |
SSDH-06 | 18 | 457 | 19-1/5 | 487 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
SSDH-07 | 22 | 560 | 23-3/5 | 600 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
SSDH-08 | 24 | 635 | 25-3/5 | 650 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
SSDH-09 | 28 | 711 | 29-3/5 | 752 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
SSDH-10 | 32 | 813 | 33-1/2 | 850 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 - 10 |
SSDH-11 | 40 | 1016 | 41-1/2 | 1054 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 |
SSDH-12 | 48 | 1219 | 49-1/5 | 1250 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 |
SSDH-13 | 52 | 1320 | 53-1/5 | 1350 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 |
We can manufacture slurry suction & discharge hose according to customers' requirements, such as material, length, inner diameter, outside diameter. |
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail: bond@hebeiqianli.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.